NOMEX ®
Flame resistant meta-aramidic yarn
| LABEL | TEX | Nm | AVERAGE BREAKING LOAD (cN) | ELONGATION % Min-Max | NEEDLE (Nm) | PACKAGING (mt) |
|---|---|---|---|---|---|---|
| 40 | 80 | 40/3 | > 2.300 | 34 - 36 | 100 - 120 | 2.500 |
| 70 | 45 | 70/3 | > 1.150 | 32 - 34 | 90 - 100 | 5.000 |
| 100 | 25 | 80 / 2 | > 690 | 22 - 24 | 70 - 80 | 10.000 |
You commonly use an alternative unit of measurement? Check with ours Count Size Converter
| COLOR FASTNESS | GRAYSCALE | TEST |
|---|---|---|
| Water | 4 - 5 | ISO 105-E01:2013 |
| Rubbing | 4 | ISO 105-X12:2001 |
| Dry cleaning | 4 | ISO 105-D01:2010 |
| Washing 60° | 4 | ISO 105-C06 C2S |
| Artificial light | 5 (3 Fluo) Bluescale | ISO 105-B02:2014 |
| TEST | STANDARD | RESULT |
|---|---|---|
| Oven test (dimensional change, shrinkage and material change) | ISO 17493:2016 | UNI EN ISO 3759:2011 | IEC 61482-2:2009 | Compliant |
| Reaction to melting | UNI EN ISO 3146:2002 | UNI EN 15614:2007 | Compliant |
| Flame Test: protective clothing, protection against flame and limited flame spread | UNI EN ISO 15025:2017 Met. A | Compliant |
-
Spool
-
Mini King Spool
-
Cone
-
Jumbo 0,5kg-1kg
-
bobbin 180mm
-
Magnum 1kg-2kg
-
Bobbin 230-290mm
Sizes available upon request
| NOMEX® FIBRE PROPERTIES | |
|---|---|
| Heat Resistance | The thermal stability of NOMEX® meta-aramid is long lasting: exposed for hours to the high temperature of 204° C, it maintains excellent dimensional stability. Temporarily exposed to a high temperature of 300° C, it does not embrittle, soften or melt. |
| Flame Resistance | With LOI≥28, NOMEX® meta-aramid is inherently flame resistant. It is self-extinguishing: it does not burn, it does not melt in the room air, it does not support combustion. It starts to carbonize at 400° C. |
| Chemical stability | The chemical structure of NOMEX® is very stable, hence its resistance to most strong inorganic acids and alkalis at room temperature. |
| Electrical insulation | NOMEX® has excellent electrical insulation properties. The dielectric strength of meta-aramid paper is up to 20kv/mm. |
| Radiation resistance | NOMEX® meta-aramid fibre features good resistance to α, β and ultraviolet radiation. |
| Mechanical properties | The low stiffness and high elongation of NOMEX® make this yarn suitable for processing on conventional textile machines, while the staple fibre can be processed into a wide variety of woven and non-woven fabrics. |
