| LABEL | TEX | Nm | DEN | ELONGATION % Min-Max | NEEDLE (Nm) | PACKAGING (lb) | PACKAGING (mt) |
|---|---|---|---|---|---|---|---|
| 60 | 6.6 | 152/1 | 60 | 27 - 33 | 50 - 55 | 1/2 | 34.000 |
| 80 | 8.8 | 114/1 | 80 | 27 - 33 | 50 - 55 | 1/2 | 25.500 |
| 100 | 11.1 | 90/1 | 100 | 27 - 33 | 55 - 60 | 1/2 | 20.500 |
| 150 | 16.6 | 60/1 | 150 | 27 - 33 | 60 - 70 | 1/2 | 13.500 |
| 210 | 23.3 | 43/1 | 210 | 27 - 33 | 60 - 80 | 1/2 | 10.000 |
| 250 | 28 | 36/1 | 250 | 27 - 33 | 60 - 80 | 1/2 | 8.100 |
| 320 | 35.5 | 28/1 | 320 | 27 - 33 | 60 - 80 | 1/2 | 6.500 |
| 420 | 46.6 | 21/1 | 420 | 27 - 40 | 70 - 80 | 1/2 | 5.000 |
You commonly use an alternative unit of measurement? Check with ours Count Size Converter
| SHRINKING IN WATER | COLOURS |
|---|---|
| 100° IN 3 MINUTES (MIN - MAX): 1 - 3 | NATURALE 20 - FUMÉ 10 |
-
King Spool
Sizes available upon request
