METAL ONE
Metallic effect, twisted polyester yarn
LABEL | TEX | Nm | AVERAGE BREAKING LOAD | ELONGATION % Min-Max | NEEDLE (Nm) | PACKAGING (mt) |
---|---|---|---|---|---|---|
18 | 140 | 28/4 | > 5.300 | 15 - 17 | 110 - 130 | 750 |
25 | 105 | 28/3 | > 3.850 | 13 - 15 | 110 - 120 | 900 |
50 | 70 | 28/2 | > 2.750 | 13 - 15 | 90 - 100 | 1.500 |
You commonly use an alternative unit of measurement? Check with ours Count Size Converter
COLOR FASTNESS | GRAYSCALE | TEST |
---|---|---|
Water | 4 - 5 | ISO 105-E01:2013 |
Perspiration | 4 - 5 | ISO 105-E04:2013 |
Rubbing | 3 - 4 | ISO 105-X12:2001 |
Dry cleaning | 4 - 5 | ISO 105-D01:2010 |
Artificial light | 4 - 5 Bluescale | ISO 105-B02:2014 |
-
Spool
-
Mini King Spool
-
King Spool
-
Jumbo 0,5kg-1kg
-
bobbin 180mm
-
Magnum 1kg-2kg
-
Bobbin 230-290mm
Sizes available upon request