METAL NINE
Twisted metallic polyester yarn, high resistance to treatments
METAL NINE
Twisted metallic polyester yarn, high resistance to treatments
100% PES metallic effect HR
An impressive decorative stitching thread, Metal Nine offers the nuances of precious metals such as gold and silver, together with excellent resistance to dyeing and abrasive treatments.
-
Denim
-
Embroidery
-
Accessories & Trimmings
Main applications
| LABEL | TEX | Nm | AVERAGE BREAKING LOAD (cN) | ELONGATION % Min-Max | NEEDLE (Nm) | PACKAGING (mt) |
|---|---|---|---|---|---|---|
| 12 | 210 | 28/6 | > 5.700 | 18 - 20 | 120 - 140 | 500 |
| 18 | 140 | 28/4 | > 4.300 | 21 - 23 | 110 - 130 | 750 |
| 30 | 105 | 28/3 | > 3.200 | 21 - 23 | 110 - 120 | 1.000 |
| 50 | 70 | 28/2 | > 1.900 | 18 - 20 | 90 - 100 | 1.500 |
| 120 | 35 | 28/1 | > 1.000 | 18 - 20 | 60 - 80 | 3.000 |
You commonly use an alternative unit of measurement? Check with ours Count Size Converter
| TRATTAMENTO | TEMPERATURA TEST (°C) | DURATA TEST (min.) | RISULTATO |
|---|---|---|---|
| Bleaching with hydrosulphite 2gr/lt - Soda 2gr/lt | 70 | 20 | Maximum resistance |
| Bleaching with hydrosulphite 2gr/lt - Soda 0,5gr/lt | 80 | 20 | Maximum resistance |
| Bleaching with Hydrosulphite 2gr/lt - Sodium hydroxide 2gr/lt | 80 | 20 | Maximum resistance |
| Acetic Acid 2g/lt | 100 | 120 | Maximum resistance |
| Sodium carbonate 2gr/lt | 100 | 30 | Maximum resistance |
| Sodium carbonate 1,6 gr/lt | 100 | 60 | Maximum resistance |
| Glauber’s salt 15 gr/lt | 100 | 60 | Maximum resistance |
| Sodium Hydroxide 15 g/lt | 100 | 60 | Maximum resistance |
| Sodium Hydroxide 40 gr/lt | 100 | 60 | Slight alteration |
| Sodium Hydroxide 40 gr/lt | 100 | 30 | Surface matting |
-
Spool
-
Mini King Spool
-
King Spool
-
Jumbo 0,5kg-1kg
-
bobbin 180mm
-
Magnum 1kg-2kg
-
Bobbin 230-290mm
Sizes available upon request
