DYLON
Nylon 6.6 High tenacity
LABEL | TEX | Nm | AVERAGE BREAKING LOAD (cN) | ELONGATION % Min-Max | NEEDLE (Nm) | PACKAGING (mt) |
---|---|---|---|---|---|---|
20 | 166 | 20/3 | > 8.500 | 19 - 21 | 120 - 160 | 2.000 |
30 | 100 | 30/3 | > 6.600 | 27 - 29 | 100 - 140 | 3.000 |
80 | 37 | 80/3 | > 2.100 | 24 - 27 | 70 - 90 | 5.000 |
120 | 27 | 80/2 | > 1.600 | 17 - 20 | 65 - 80 | 10.000 |
You commonly use an alternative unit of measurement? Check with ours Count Size Converter
COLOR FASTNESS | GRAYSCALE | TEST |
---|---|---|
Water | 4 - 5 | ISO 105-E01:2013 |
Perspiration | 4 - 5 | ISO 105-E04:2013 |
Rubbing | 4 - 5 | ISO 105-X12:2001 |
Dry cleaning | 4 - 5 | ISO 105-D01:2010 |
Artificial light | 4 - 5 Bluescale | ISO 105-B02:2014 |
-
Spool
-
Mini King Spool
-
King Spool
-
Jumbo 0,5kg-1kg
-
bobbin 180mm
-
Magnum 1kg-2kg
-
Bobbin 230-290mm
Sizes available upon request