BRAVO
Spun polyester
BRAVO
Spun polyester
100% Spun polyester
Versatile and resistant, BRAVO is the yarn with excellent sewability, cotton appearance, colour fastness and solidity for overlocks, matt embroideries and seams that do not have to undergo extreme abrasive treatments.
-
Knitwear
-
Accessories & Trimmings
Main applications
| LABEL | TEX | Nm | AVERAGE BREAKING LOAD (cN) | ELONGATION % Min-Max | NEEDLE (Nm) | PACKAGING (mt) |
|---|---|---|---|---|---|---|
| 30 | 84 | 35/3 | > 3.300 | 16 - 18 | 110 - 130 | 5.000 |
| 50 | 56 | 35/2 | > 2.300 | 16 - 18 | 100 - 110 | 5.000 |
| 75/3 | 43 | 70/3 | > 1.700 | 16 - 18 | 90 - 100 | 4.000 |
| 75 | 38 | 52/2 | > 1.490 | 16 - 18 | 80 - 90 | 4.000 |
| 100/3 | 30 | 100/3 | > 1.050 | 14 - 17 | 70 - 90 | 5.000 |
| 120 | 27 | 74/2 | > 1.100 | 16 - 18 | 65 - 70 | 5.000 |
| 180 | 20 | 100/2 | > 730 | 16 - 18 | 65 - 70 | 10.000 |
| 300 | 16 | 128/2 | > 500 | 13 - 15 | 50 - 65 | 10.000 |
You commonly use an alternative unit of measurement? Check with ours Count Size Converter
| COLOR FASTNESS | GRAYSCALE | TEST |
|---|---|---|
| Water | 4 - 5 | ISO 105-E01:2013 |
| Perspiration | 4 - 5 | ISO 105-E04:2013 |
| Rubbing | 4 - 5 | ISO 105-X12:2001 |
| Dry cleaning | 4 - 5 | ISO 105-D01:2010 |
| Artificial light | 4 - 5 Bluescale | ISO 105-B02:2014 |
-
Spool
-
Mini King Spool
-
Cone
-
King Spool
-
Jumbo 0,5kg-1kg
-
bobbin 180mm
-
Magnum 1kg-2kg
-
Bobbin 230-290mm
Sizes available upon request
